<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYS Media Arts Teachers Association &#187; Education and Technology</title>
	<atom:link href="http://nysmata.org/category/education-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nysmata.org</link>
	<description>Promoting media literacy and encouraging young artists to be creative, critical thinkers.</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EMTA Conference presentation</title>
		<link>http://nysmata.org/2008/09/05/emta-conference-presentation/</link>
		<comments>http://nysmata.org/2008/09/05/emta-conference-presentation/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:10:15 +0000</pubDate>
		<dc:creator>pmahan</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://nysmata.org/?p=72</guid>
		<description><![CDATA[Peter Mahan, a high school art teacher from Hannibal Central Schools and a brand new member of MATA, would like to invite interested members of MATA to a presentation he is giving at the 2008 New York Educational Media teachers (NYSEMTA) Fall Conference related to work he has done with media literacy and video production. [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Mahan, a high school art teacher from Hannibal Central Schools and a brand new member of MATA, would like to invite interested members of MATA to a presentation he is giving at the 2008 New York Educational Media teachers (NYSEMTA) Fall Conference related to work he has done with media literacy and video production. The lecture is scheduled for 6:30 p.m. on Wednesday, September 24th at the Otesaga Hotel in Cooperstown, New York. The presentation will consist of two selections of high school student work his classes produced during the 2007 school year and a brief talk on his unique approach to media literacy as it applies to film. If you are interested in more information you can contact him at pmahan@hannibalcsd.org</p>
]]></content:encoded>
			<wfw:commentRss>http://nysmata.org/2008/09/05/emta-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;true cost&#8221; of inkjet prints</title>
		<link>http://nysmata.org/2008/06/29/the-true-cost-of-inkjet-prints/</link>
		<comments>http://nysmata.org/2008/06/29/the-true-cost-of-inkjet-prints/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:46:49 +0000</pubDate>
		<dc:creator>djlicata</dc:creator>
				<category><![CDATA[Education and Technology]]></category>
		<category><![CDATA[inkjet costs photography digital ink Epson]]></category>

		<guid isPermaLink="false">http://nysmata.org/?p=45</guid>
		<description><![CDATA[Red River Paper has posted a revealing report on the cost of ink used to make standard size prints on several Epson printers. For those of us making the transition from conventional to digital printing, this can help us and our students place a monetary value on our prints. I&#8217;ve never encountered an analysis of chemical costs per print, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cost of Inkjet Printing Report" href="http://www.redrivercatalog.com/cost-of-inkjet-printing-v1.html">Red River Paper</a> has posted a revealing report on the cost of ink used to make standard size prints on several Epson printers. For those of us making the transition from conventional to digital printing, this can help us and our students place a monetary value on our prints. I&#8217;ve never encountered an analysis of chemical costs per print, but you can at least compare the cost of in-house printing against outside lab costs.</p>
<p>This report does not include the cost of the printer. You may want to amortize that cost over its useful life (perhaps 4 years) and divide it by the estimated number of prints that will be fed through.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysmata.org/2008/06/29/the-true-cost-of-inkjet-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
